LikeEnum::LHCalcVars_t Struct Reference
List of all members.
Public Attributes |
|
double | eta |
|
double | eT |
|
double | f3 |
|
double | rHad |
|
double | rHad1 |
|
double | Reta |
|
double | w2 |
|
double | f1 |
|
double | eratio |
|
double | deltaEta |
|
double | d0 |
|
double | d0sigma |
|
double | rphi |
|
double | deltaPoverP |
|
double | deltaphires |
|
double | TRT_PID |
|
double | ip |
The documentation for this struct was generated from the following file:
- /cvmfs/atlas.cern.ch/repo/sw/ASG/AnalysisBase/2.4.29/ElectronPhotonSelectorTools/ElectronPhotonSelectorTools/TElectronLikelihoodTool.h