Public Member Functions | |
line_t (float cx, float cy, float cc, bool to_r) | |
line_t (point_t p1, point_t p2) | |
bool | is_above (point_t &p) |
bool | is_below (point_t &p) |
bool | is_left (point_t &p) |
bool | is_right (point_t &p) |
void | phi_shift (float dphi) |
point_t | intercept_y (float y) |
point_t | intercept_x (float x) |
Public Attributes | |
float | m_cx |
float | m_cy |
float | m_cc |
bool | m_oriented_r |
oriented segment/line in a simplistic way
JetGeom::line_t::line_t | ( | float | cx, | |
float | cy, | |||
float | cc, | |||
bool | to_r | |||
) | [inline] |
constructor by giving the coeff of equation of the line (
cx | x + | |
cy | y + | |
cc | = 0). If | |
to_r | is true the line is oriented toward positive x |
Constructor by giving 2 points. This also sets orientation