Classes | |
struct | ParameterSet |
Public Member Functions | |
MuonCalibrationAndSmearingTool (const std::string &name) | |
MuonCalibrationAndSmearingTool (const MuonCalibrationAndSmearingTool &tool) | |
virtual StatusCode | initialize () |
virtual CorrectionCode | applyCorrection (xAOD::Muon &mu) |
virtual CorrectionCode | correctedCopy (const xAOD::Muon &input, xAOD::Muon *&output) |
virtual bool | isAffectedBySystematic (const SystematicVariation &systematic) const |
returns: whether this tool is affected by the given systematics | |
virtual SystematicSet | affectingSystematics () const |
returns: the list of all systematics this tool can be affected by | |
virtual SystematicSet | recommendedSystematics () const |
returns: the list of all systematics this tool recommends to use | |
virtual SystematicCode | applySystematicVariation (const SystematicSet &systConfig) |
void | setRandomSeed (unsigned seed=0) |
virtual double | expectedResolution (const std::string &DetType, xAOD::Muon &mu, const bool mc=false) const |
Expected resolution in data (or unsmeard MC if second argument is true). | |
virtual double | expectedResolution (const int DetType, xAOD::Muon &mu, const bool mc=false) const |
Expected resolution in data (or unsmeard MC if second argument is true). | |
double | ExpectedResolution (const std::string &DetType, xAOD::Muon &mu, const bool mc=false) const |
Expected resolution in data (or unsmeard MC if second argument is true). | |
double | ExpectedResolution (const int DetType, xAOD::Muon &mu, const bool mc=false) const |
Expected resolution in data (or unsmeard MC if second argument is true). | |
virtual CorrectionCode | applyStatCombination (const ElementLink< xAOD::TrackParticleContainer > &inDetTrackParticle, const ElementLink< xAOD::TrackParticleContainer > &extrTrackParticle, int charge, AmgVector(5)&parsCB, AmgSymMatrix(5)&covCB, double &chi2) |
virtual CorrectionCode | applyStatCombination (xAOD::Muon &mu) |
virtual void | setUseStatCombination (bool flag) |
virtual CorrectionCode | applySagittaBiasCorrectionAuto (const int DetType, xAOD::Muon &mu, bool isMC=false, const unsigned int SytCase=0) |
virtual CorrectionCode | CorrectForCharge (double p2, double &pt, int q=0, bool isMC=false) |
virtual CorrectionCode | applyiSagittaBiasCorrection (const unsigned int SgCorrType, xAOD::Muon &mu, unsigned int iter=0, bool stop=false, bool isMC=false) |
Protected Member Functions | |
StatusCode | Regions (std::string inRegionFile, int doMacroRegionsFlag=0) |
void | PrintRegions () const |
unsigned int | GetNRegions () const |
int | GetRegion (const double eta, const double phi) const |
float | GetRegionInnerEta (const int r_i) const |
std::string | GetRegionName (const int r_i) const |
std::string | GetRegionName (const double eta, const double phi) const |
double | GetSmearing (int, xAOD::Muon &) |
double | GetSystVariation (int DetType, double var) |
int | GetScaleRegion (xAOD::Muon &) |
void | CalcCBWeights (xAOD::Muon &) |
double | CalculatePt (const int DetType, const double inSmearID=DEFAULT_INIT_VAL, const double inSmearMS=DEFAULT_INIT_VAL, const double scaleVar=0.) const |
StatusCode | FillValues () |
void | Clean () |
double | ScaleApply (const double pt, double S=1.0, const double S_EnLoss=0.) const |
void | CleanScales () |
void | CollectMacroRegionsSL () |
void | CollectMacroRegionsSL_UpDn () |
void | CollectMacroRegionsSL_SplitBAR () |
void | CollectSectors () |
StatusCode | SetData (std::string) |
StatusCode | SetAlgorithm (std::string) |
StatusCode | SetRelease (std::string) |
StatusCode | SetType (std::string) |
virtual unsigned int | setSagittaHistogramsSingle (TProfile2D *pCB=NULL, unsigned int track=0) |
virtual double | sagitta (TProfile2D *corrM, TLorentzVector &lv) |
virtual void | ConvertToSagittaBias (TH2F *h, float mean=1) |
virtual TProfile2D * | GetHist (std::string fname="", std::string hname="inclusive", double GlobalScale=MZPDG) |
virtual bool | isBadMuon (const xAOD::Muon &mu) const |
MuonCalibrationAndSmearingTool & | operator= (const MuonCalibrationAndSmearingTool &) |
Protected Attributes | |
TRandom3 | m_random3 |
bool | m_useExternalSeed |
double | m_smearDeltaMS |
double | m_smearDeltaID |
double | m_smearDeltaCB |
std::string | m_year |
std::string | m_algo |
std::string | m_type |
std::string | m_release |
std::string | m_FilesPath |
bool | m_toroidOff |
int | m_Tsmear |
int | m_Tdata |
int | m_Trel |
int | m_Talgo |
int | m_detRegion |
double | m_useNsigmaForICombine |
double | m_ptms |
double | m_ptid |
double | m_ptcb |
double | m_eta |
double | m_phi |
std::vector< double > | m_scale_ID |
std::vector< double > | m_enLoss_MS |
std::vector< double > | m_scale_MS |
std::vector< double > | m_scale_CB |
std::vector< double > | m_scaleSyst_ID |
std::vector< double > | m_enLossSyst_MS |
std::vector< double > | m_scaleSyst_MS |
std::vector< double > | m_scaleSyst_CB |
std::vector< double > | m_scaleSystUp_ID |
std::vector< double > | m_enLossSystUp_MS |
std::vector< double > | m_scaleSystUp_MS |
std::vector< double > | m_scaleSystDw_ID |
std::vector< double > | m_enLossSystDw_MS |
std::vector< double > | m_scaleSystDw_MS |
std::vector< double > | m_scaleBins |
std::vector< double > | m_p1_ID |
std::vector< double > | m_p2_ID |
std::vector< double > | m_p2_ID_TAN |
std::vector< double > | m_p0_MS |
std::vector< double > | m_p1_MS |
std::vector< double > | m_p2_MS |
std::vector< double > | m_E_p1_ID |
std::vector< double > | m_E_p2_ID |
std::vector< double > | m_E_p2_ID_TAN |
std::vector< double > | m_E_p0_MS |
std::vector< double > | m_E_p1_MS |
std::vector< double > | m_E_p2_MS |
std::vector< double > | m_S_p1_ID |
std::vector< double > | m_S_p2_ID |
std::vector< double > | m_S_p2_ID_TAN |
std::vector< double > | m_S_p0_MS |
std::vector< double > | m_S_p1_MS |
std::vector< double > | m_S_p2_MS |
std::vector< double > | m_SUp_p1_ID |
std::vector< double > | m_SUp_p2_ID |
std::vector< double > | m_SUp_p2_ID_TAN |
std::vector< double > | m_SUp_p0_MS |
std::vector< double > | m_SUp_p1_MS |
std::vector< double > | m_SUp_p2_MS |
std::vector< double > | m_SDw_p1_ID |
std::vector< double > | m_SDw_p2_ID |
std::vector< double > | m_SDw_p2_ID_TAN |
std::vector< double > | m_SDw_p0_MS |
std::vector< double > | m_SDw_p1_MS |
std::vector< double > | m_SDw_p2_MS |
std::vector< double > | m_MC_p1_ID |
std::vector< double > | m_MC_p2_ID |
std::vector< double > | m_MC_p2_ID_TAN |
std::vector< double > | m_MC_p0_MS |
std::vector< double > | m_MC_p1_MS |
std::vector< double > | m_MC_p2_MS |
double | m_weightMS |
double | m_weightID |
double | m_g0 |
double | m_g1 |
double | m_g2 |
double | m_g3 |
double | m_g4 |
double | m_charge |
std::vector< std::string > | m_names |
bool | m_loadNames |
int | m_nb_regions |
std::vector< float > | m_eta_min |
std::vector< float > | m_eta_max |
std::vector< float > | m_phi_min |
std::vector< float > | m_phi_max |
bool | m_doMacroRegions |
std::map< int, int > | m_MacroRegionIdxMap |
std::vector< std::string > | m_MacroRegionName |
std::vector< double > | m_MacroRegionInnerEta |
int | m_scaleRegion |
boost::unordered_map < SystematicSet, ParameterSet > | m_Parameters |
ParameterSet * | m_currentParameters |
double | m_StatCombPtThreshold |
bool | m_useStatComb |
std::vector< TProfile2D * > * | m_sagittasCB |
std::vector< TProfile2D * > * | m_sagittasID |
std::vector< TProfile2D * > * | m_sagittasME |
bool | m_doSagittaCorrection |
std::vector< double > | m_GlobalZScales |
std::vector< unsigned int > | m_SagittaIterations |
std::string | m_SagittaRelease |
bool | m_doSagittaMCDistortion |
SystematicCode CP::MuonCalibrationAndSmearingTool::applySystematicVariation | ( | const SystematicSet & | systConfig | ) | [virtual] |
effects: configure this tool for the given list of systematic variations. any requested systematics that are not affecting this tool will be silently ignored (unless they cause other errors). failures: systematic unknown failures: requesting multiple variations on the same systematic (e.g. up & down) failures: requesting an unsupported variation on an otherwise supported systematic (e.g. a 2 sigma variation and the tool only supports 1 sigma variations) failures: unsupported combination of supported systematic failures: other tool specific errors
Implements CP::IMuonCalibrationAndSmearingTool.
double CP::MuonCalibrationAndSmearingTool::ExpectedResolution | ( | const int | DetType, | |
xAOD::Muon & | mu, | |||
const bool | mc = false | |||
) | const |
Expected resolution in data (or unsmeard MC if second argument is true).
do the average with the EXPECTED resolutions
StatusCode CP::MuonCalibrationAndSmearingTool::initialize | ( | void | ) | [virtual] |
Dummy implementation of the initialisation function
It's here to allow the dual-use tools to skip defining an initialisation function. Since many are doing so...
Reimplemented from asg::AsgTool.